General Education:
2011-2012 Core Curriculum Courses
The purpose of general education courses is to expose students to a variety of the crucial building blocks needed in all fields of study. The following courses constitute the general education curriculum for the associate degree and for the bachelor's degree.
Within the first 60 credits (Associate Degree), students will take:
- 2 English/Communication courses
(one of which must be English 101) - 2 Mathematics courses
- 2 Social Science courses
- 1 Humanities/History course
- 1 Science course
- 1 Technology course
During the last 60 credits (Bachelor's Degree), students will take:
- 1 English/Communication course
- 2 Humanities/History courses
- 2 Social Science courses
- 1 Mathematics course
- 1 Science course
- 1 General Education course elective
| COURSE | NUMBER | NAME | PREREQUISITE |
| English/Communications Core Area | |||
| COM | 112 | Effective Speech Communication (formerly COM 306) | |
| COM | 202 | Intercultural Communication | C or better in ENG 101 |
| COM | 345 | Advanced Communication Skills | Two ENG/COM courses, one must be ENG 101 |
| ENG | 101 | English Composition | All students are required to take ENG 101 and earn a C or better |
| ENG | 202 | Intro to Literature (formerly Literature for Composition) | C or better in ENG 101 |
| ENG | 205 | American Literature | C or better in ENG 101 |
| ENG | 219 | Essential Shakespeare | C or better in ENG 101 |
| ENG | 330 | Contemporary Literature (formerly ENG 207) | C or better in ENG 101 |
| Humanities/History Core Area | |||
| HUM | 300 | Great Thinkers | |
| HUM | 105 | World Religions | |
| HUM | 107 | Intro to Gender Issues | |
| HUM | 108 | Intro to the African American Experience | |
| HUM | 225 | Music and Art of the 20th Century | |
| HIS | 105 | U.S. History I | |
| HIS | 106 | U.S. History II | |
| HIS | 250 | Global Cultures I | |
| HIS | 260 | Global Cultures II | |
| HIS | 320 | African Civilizations | |
| Introduction to College Mathematics | |||
| MAT | 101 | Math for Business and Finance | |
| MAT | 102 | College Algebra | |
| MAT | 105 | Probability and Statistics | |
| MAT | 109 | Business Statistics I | |
| MAT | 210 | Business Statistics II | C or better in MAT 109 |
| MAT | 213 | Calculus I | C or better in MAT 102 |
| MAT | 214 | Calculus II | C or better in MAT 213 |
| MAT | 230 | Symbolic Logic (formerly MAT 106) | |
| MAT | 251 | Discrete Math (formerly MAT 301) | C or better in MAT 102 |
| Science Core Area | |||
| SCI | 220 | The Physical World | |
| SCI | 240 | Intro to Anatomy and Physiology | |
| SCI | 330 | Environmental Science (formerly SCI 210) | |
| Social Sciences Core Area | |||
| ECO | 101 | Macroeconomics | |
| ECO | 102 | Microeconomics | |
| ECO | 340 | International Economics | C or better in ECO 101 and ECO 102; MAT 102, MAT 109, MAT 210 recommended |
| ECO | 350 | Managerial Economics | C or better ECO 101 and ECO 102; MAT 102, MAT 109, MAT 210 recommended |
| PSC | 101 | Intro to American Government | |
| PSC | 255 | Politics of Industrializing Countries | |
| PSC | 301 | Comparative Government | |
| PSY | 101 | Organization and the Individual | |
| SOC | 101 | General Sociology | |
| SOC | 240 | Sociology of Behavior and Illness (formerly SOC 102) | |
| SPA | 120 | Introduction to Spanish | This course may count as either ENG/COM or HUM/HIS. |
| Technology Core Area | |||
| BIS | 101 | Introduction to Word Processing and the Internet | |
| BIS | 109 | Information Searching and Presentation | |
| BIS | 111 | Application Software Fundamentals | BIS 101 or BIS 109 |
| BIS | 201 | Internet Concepts | BIS 101 or BIS 109 |
| MIS | 110 | Usability Principles and Interaction Design | |
| MIS | 205 | Ethical Management of Information Technology | ITN 100 |
| MIS | 404 | Concepts in eBusiness | BIS 101 or BIS 109 |
| ITN | 100 | Introduction to Information Technology | |







